|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number 2 man is OFF this week July 14th DO NOT use the old Oakwood score cards, the hole handicaps are WRONG! Be at SEAN PATRICK'S EACH WEEK TO WIN THE DOOR PRIZES!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week | 2010 Schedule | Team | Team | Team | Team | Man Off |
| WEEK 12 | July 14 | 1 VS 6 | 2 VS 5 | 3 VS 4 | 7 VS 8 | 2 Off | WEEK 13 | July 21 | 1 VS 5 | 2 VS 4 | 3 VS 8 | 6 VS 7 | 1 Off | WEEK 14 | July 28 | 1 VS 4 | 2 VS 3 | 5 VS 7 | 6 VS 8 | 5 Off | ***WEEK 15 | Aug 4 | 1 VS 3 | 2 VS 8 | 4 VS 7 | 5 VS 6 | 7 Off | WEEK 16 | Aug 11 | 1 VS 2 | 3 VS 7 | 4 VS 6 | 5 VS 8 | 6 Off | 8WEEK 17 | Aug 18 Position Round | 1 VS 2 | 3 VS 4 | 5 VS 6 | 7 VS 8 | 8 Off | WEEK 18 | Aug 25 Make Up or Scramble | 1 VS 2 | 3 VS 4 | 5 VS 6 | 7 VS 8 | ?? |
| PRIZES as of 04/28/2010 | |||
| Date | Event | Winner | Closet Pin #5 | 4/28 | Closet Pin #5 | Rich Ramsay 2'5'' | Closet Pin #9 | 4/28 | Closet Pin #9 | Jim Kulach | Long Drive #6 | 4/28 | Long Drive #6 | Frank Mavica | Senior Long Drive #8 | 4/28 | Senior Long Drive #8 | Jim Kulach | Low Net | 4/28 | Low Net | Frank Pingtella Jr. 34-2=32 | Sub Par Rounds | 4/28 | Sub Par Round | Frank Pingtella Jr. 34 | Eagles | 4/28 | Eagles | Could be you! | Name Drawn | 4/28 | Name Drawn | John Cardarella |
| 2010 BOARD OF DIRECTORS | ||
| John Cardarella | 689-8838 | |
| Brian Carrier | 688-8928 | Bob Chamberlin (President) | 633-8546 | Mike Heins | 626-0846 | Wally Kensy | 694-0147 | Gary Masterson | 316-4161 | Paul Metzen | 626-4157 | Bob Monin | 633-6561 | Rich Ramsay | 741-5152 | Emeritus | John Grimaldi |
| 2010 Roster | ||
| TEAM #1 ST. WILLIAM | HOME | WORK |
| 1. John Kielich | 634-1879 | 634-1879 |
| 2. Jim Garvey | 908-9262 | 645-4166 |
| 3. John Grimaldi | 692-7922 | 636-1355 |
| 4. Vince Ciccarelli (Capt.) | 688-8751 | -- |
| 5. Phil Pitirri | 633-4562 | -- |
| 6. Charlie Donner | 632-1920 | -- |
| 7. Bill Kondor (Capt.) | 689-9568 | -- |
| 8. Fred Smeader | 632-2381 | -- |
| TEAM #2 ST. RUSSELL | HOME | WORK |
| 1. Mark Pitirri | 688-9594 | 319-8535 (cell) |
| 2. Russ Sferlazza (Capt.) | 689-8547 | 819-9845 |
| 3. Rich Ramsey | 741-5152 | 285-5241 x406 |
| 4. Don Donius | 741-2772 | -- |
| 5. Jack Kuhn | 689-9633 | 626-4444 310-5111 (cell) |
| 6. Ed Sherman | 691-8348 | -- |
| 7. John DiPasquale | 634-3554 | -- |
| 8. Pete Cavaretta | 689-6736 | -- |
| TEAM #3 ST. MARK | HOME | WORK |
| 1. Dave McGeein | 689-2960 | -- |
| 2. Mark Cosgrove (Capt.) | 626-0108 | 504-1480/228-5467 (cell) |
| 3. Jim Danahy | 688-3541 | 445-3036 |
| 4. Charlie Price | 741-4609 | -- |
| 5. Russ Todaro | 636-8283 | -- |
| 6. Frank Mavica | 688-0504 | 861-1957 (cell) |
| 7. Jim Reimann | 691-6449 | 982-6917 (cell) |
| 8. Tony Vetrano | 689-2478 | -- |
| TEAM #4 ST. FRANKLIN | HOME | WORK |
| 1. Bob Chamberlin | 633-8546 | 829-9968 |
| 2. Rick Gerrish | 689-0545 | 583-3775 (cell) |
| 3. Dave Delagrange | 741-8185 | 585-370-0663 (cell) |
| 4. Dave Haumesser | 634-3283 | 683-6522 x113/380-6155 (cell) |
| 5. Ron Szalkowski | 636-1730 | 270-2462 |
| 6. Frank Pingtella (Capt.) | 688-4102 | 688-4488 |
| 7. Joe Braunscheidel | 688-9473 | -- |
| 8. Rick Niedermeyer | 631-9716 | -- |
| TEAM #5 ST. FERDINAND | HOME | WORK |
| 1. Brian Carrier | 688-8928 | 908-5068 (cell) |
| 2. Gary Masterson | 662-5685 | 822-8668/316-4161 (cell) |
| 3. Bill Gurnert | 689-0903 | -- |
| 4. Dan Kirst | 688-5954 | 836-8200 |
| 5. Fred Fechter (Capt.) | 689-3359 | - |
| 6. Al Kielich | 636-6188 | -- |
| 7. John Cardarella | 689-8838 | 208-9647 (cell) |
| 8. Sam Carocci | 688-7163 | -- |
| TEAM #6 ST. MICHAEL | HOME | WORK |
| 1. Paul Metzen | 626-4157 | 692-2863 |
| 2. Mike Bender (Capt.) | 689-0510 | 827-5588 |
| 3. Fred Morgan | 688-9213 | -- |
| 4. Ralph Pawlak | 634-1014 | -- |
| 5. Don Harder | 688-0231 | -- |
| 6. John O'Neil | 636-6041 | -- |
| 7. Chet Pawenska | 634-9897 | 912-6810 (cell) |
| 8. Wally Brewer | 689-0396 | -- |
| TEAM #7 ST. ROBERT | HOME | WORK |
| 1. Mike Heins | 626-0846 | 982-7425 (cell) |
| 2. Tim Boser | 435-1334 | 691-1999 x103 |
| 3. Wally Kensy | 694-0147 | -- |
| 4. Paul Fix | 688-8538 | 759-1800 |
| 5. Don Meek | 632-1407 | -- |
| 6. Jack Welsch | 689-3993 | 628-6709 |
| 7. Rob Bork (Capt.) | 912-9715 | 839-4222 |
| 8. Bob Levesque | 434-3507 | 205-914-3590 (cell) |
| TEAM #8 ST. DONALD | HOME | WORK |
| 1. Bob Monin | 633-6561 | 632-8974 |
| 2. Don Lenda (Capt.) | 688-6887 | -- |
| 3. Bill Kuschke | 836-1127 | -- |
| 4. Duane Schoonmaker | 634-5076 | 856-5800 560-4110 (cell) |
| 5. Bruce Fenn | 689-6158 | -- |
| 6. Don Courtney | 689-9551 | -- |
| 7. Ed Zabel | 633-6297 | 818-2795 (cell) |
| 8. Al Marabella | 635-9530 | 207-5741 (cell) |
| 2010 SUBSTITUTE LIST | ||
| SUB | HOME | WORK |
| Roger Adams | 634-7215 | -- |
| John Allen | 634-7059 | 867-0979 |
| Paul Bagar | 741-1117 | 310-7826 (cell) |
| John Brosky | 634-1973 | 913-3584 |
| Pete Burns | 626-1037 | 908-4074 (cell) |
| Al Culliton | 688-9288 | 856-6525 x126 |
| Tim Evans | 688-8240 | -- |
| Jim Garrity | 633-8547 | -- |
| Lou Giampaola | 204-8120 | -- |
| Joe Heins | 626-0846 | 807-5731 |
| Keith Hopkins | 689-3942 | 512-5823 (cell) |
| Jim Kulach | 741-4257 | 725-2245 (cell) |
| Joe LaMastra | 689-9601 | -- |
| Dave Luzer | 689-7561 | 880-2200 |
| Andy Mavica | 688-0504 | 867-0988 (cell) |
| Bob Moses | 689-1798 | 634-1212 |
| Mark Neubecker | 689-3647 | 908-8671 (cell) |
| Frank Pingtella Jr. | 639-3975 | 570-5890 (cell) |
| Doug Saturnino | 688-5001 | -- |
| Ron Scholze | 688-0460 | 873-6097 |
| Jim Schwartz | 633-1249 | 861-3956 (c) |
| Leo Siracuse | 689-0346 | 903-3081 (cell) |
| Mike Spada | 698-3756 | 560-1411 |
| John Whitty | 688-8842 | 565-0066 |
| 2006 Season Winners | |
| MVP | Phil Piterri 46 points | Most Valuable Sub | Lou Giampaola 28 Points | Most Improved Player | Duane Schoonmaker 13 HDCP to 8 | Sportsman of the Year | Jim Danahy |
| 2008 Outing Winners | ||
| Flight | Low Gross | Low Net | A | Mark Pitirri 74 | Bob Monin 71 (79-8) | B | Mike Bender 87 | Bill Kuschke 71 (89-18) | C | Russ Todaro 87 | Jeff Smith 70 (92-22) | D | Chris Fisher 86 | Tom George 62 (92-30) | E | Rob Bork 103 | Bill Kondor 71 (105-34) | 2005 Outing Winners |
| Flight | Low Gross | Low Net | A | Metzen 76 | Gerrish 66 (80-14) | B | Siebert, Jr 86 | Danahy 66 (86-20) | C | Todaro 82 | Pitirri Sr. 65 (87-22) | D | Pingtella 94 | Yaeger 71 (101-30) | E | Brewer 103 | Vetrano 72 (104-32) |
| HISTORICAL RECORDS |
| BEST SCRATCH SCORE |
| John 'Doc' Kielich 30 in 2007 | Paul Metzen........30 in 2003 | Dave McGeein.....31 in 2007 | Brian Carrier.......32 in 2009 |
| 2008 League Champions St. Vincent's |
| Mark Pitirri | Rich Ramsey | Phil Smith | Charlie Price | Greg Davis | Ed Sherman | Vince Ciccarelli (Capt) | Tony Vetrano |
| 2007 League Champions St. Albert's |
| Mark Pitirri | Jeff Heckman | Dave Delagrange | Don Lenda | Vince Ciccarelli | Frank Mavica | Al Marabella (Capt.) | Tony Vetrano |
| 2006 League Champions St. Timothy's |
| Brian Carrier | Charlie Price | Fed Morgan | Tim Boser - Captain | Phil Pitirri | Don Donius | Dick Sebian | Al Marabella |
| 2005 League Champions St. Brian's |
| Brian Carrier - Captain | John Grimaldi | Pete Burns | Phil Pitirri | Ron Zalkowski | Ed Sherman | Al Marabella | John DiPasquale | 2004 League Champions St. Michael's |
| Rick Gerrish | Mike Bender - Captain | Wally Kensy | Pete Burns | Don Donius | Ed Seibert | John Cardarella | Pete Cavaretta | 2003 League Champions St. Albert's |
| Bob Chamberlin | Gary Masterson | Ralph Pawlak | Don Harter | Al Kielich - Captain | Dick Sebian | Roger Adams | Rick Yaeger | 2002 League Champions St. James |
| Wally Kensey | Jeff Smith | Don Courtney | Dick Sebian | Jim Danahy - Captain | Ed Seibert | Wally Brewer | Bob Moses | 1975 League Champions St. Raymond's |
| Ray Shaw* - Capt | F. Sullivan | H. Jerge | J. Allen | W. Forrest | 1974 League Champions St. Donald's |
| Don Lenda - Capt | T. Murphy | H. Jerge | J. Murphy | Alt. T. Hunter |
| Times | Holes In One |
| 2 | Augie Augugliaro* | 1 | Fred Postolese | 1 | George Nuthall* | 1 | John Rappl | 1 | George Stratton | 1 | Bob Chamberlin | 1 | Ed Seibert, Jr. | Year | SPORTSMAN OF THE YEAR WINNERS |
| 2008 | Don Lenda | 2007 | Brian Carrier | 2006 | Jim Danahy | 2005 | Frank Pingtella | 2004 | John Cardarella | 2003 | Dick Buczynski* | 2002 | Rich Ramsay | 2001 | Augie Augugliaro | 2000 | Paul Metzen | 1999 | Wally Kensy | 1998 | Don Harter | 1997 | George Daddario* | 1996 | John Grimaldi | 1995 | Gordy Yaeger* | 1994 | Joe Arno | 1993 | Ed Siebert, Jr. | 1992 | Jack Enders* | 1991 | Bob Snyder | 1990 | Bill Henneman* | 1989 | Bob Monin | 1988 | Bob Chamberlin | 1987 | Steve Petronack* | Years | MOST YEARS IN THE LEAGUE |
| 38 | Fred Fechter | 36 | Bob Chamberlin | 36 | John Grimaldi | 34 | Don Lenda |
| Times | MOST BILL HENNEMAN TROPHY APPEARANCES |
| 8 | Don Lenda | 6 | Bob Chamberlin, Gary Masterson, George Mesaros | 5 | Bob Monin, Fred Postolese, Rich Ramsay, Ray Shaw* | 4 | Dick Buczynski*, Don Harter, Gene Lewis, Gene Malinowski | 4 | George Nuthall*, Dick Sebian, Gordie Yaeger* | 3 | Roger Adams, John Allen, Mike Bender, Don Donius, Art Fisher, Rick Gerrish | 3 | Don Hartnett, Herb Jerge, Stan Johns*, Wally Kensy, Al Keilich, Al Marabella | 3 | Frank Mavica, Phil Pitirri, Lou Povinelli*, Charlie Price, Dick Procknal, Bill Riordan | 3 | Ed Seibert, Bob Snyder, D. Telaak, Jim Zimmerman |
| *IN MEMORIAM |
| Marv Adams* | Augie Augugliaro* | Paul Boland* | Bob Bolz* | Dick Buczynski* | Jack Cusack* | George Daddario* | Jack Enders* | Ed Gorski* | Bill Harkins* | Bill Henneman* | Herb Jerge* | Stan Johns* | Joe Mack* | Marty Mack* | George Nuthall* | Steve Petronack* | Lou Povenelli* | Ray Shaw* | Tony Spada* | Jim Veverit* | Gordy Yeager* |
AREA GOLF COURSES
| Course | Location | Telephone | Daily/Weekend Rate |
| Arrowhead GC | Akron | 542-4653 | $36/41 |
| Audubon | Amherst | 631-7139 | $11/11r;21/21nr |
| Audubon, Par 3 | Amherst | 631-7124 | $5/5r;9/9nr |
| Batavia Country Club | Batavia | (585)-343-7600 | >$17/25*-30* |
| Beaver Island | Grand Island | 773-4668 | $18/22 |
| Bob-O-Link - Par 3 | Orchard Park | 662-4311 | $11/13 |
| Bright Meadows | 542-2441 | ||
| Brighton, Tonawanda | 695-2580 | ||
| Buffalo Tournament Club | 681-4653 | ||
| Byrncliff, Varysburg | (585)-553-7300 | ||
| Cazenovia, Buffalo | 825-9811 | ||
| Chestnut Hill | 547-3613 | ||
| Concord Crest | 592-7636 | ||
| Dande Farms | 542-2027 | ||
| Davis Countryside | (585)-584-8390 | ||
| Deerwood, Tonawanda | 695-8525 | ||
| Delaware Park, Buffalo | 835-2533 | ||
| Eden Valley | 337-2190 | ||
| Elma Meadows | 652-5475 | ||
| Evergreen | 688-6204 | ||
| Glen Oak, Amherst | 688-5454 | ||
| Grandview | 549-4930 | ||
| Grover Cleveland | 836-7398 | ||
| Hamburg Town Course | 648-4410 | ||
| Harris Hill - Par 3 | 684-4653 | ||
| Hidden Acres, Colden - Par 3 | 941-6034 | ||
| Holiday Valley | 699-2346 | ||
| Holland Hills | 537-2345 | ||
| Hyde Park | 297-2067 | ||
| Ironwood | (585)-805-0350 | ||
| Kis-n-Greens | 937-4741 | ||
| The Links at Ivy Ridge | 542-6342 | ||
| Newfane Par-3 Pro-Am | 778-8302 | ||
| Niagara County | 439-7954 | ||
| Niagara-Orleans | 735-9000 | ||
| Oak Run | 434-8851 | ||
| Oakwood (9 holes) | Amherst | 689-1421 | $5/5r;$10/10nr |
| Pine Meadows | 741-3970 | ||
| Rothlands | 542-4325 | ||
| Shawnee | 731-5177 | ||
| Sheridan | 875-1811 | ||
| South Park | 825-9504 | ||
| South Shore | 649-6674 | ||
| Terry Hills | (800)-825-8633 | ||
| Tri Country | 965-2053 | ||
| Willowbrook | 434-0111 | ||
| 2003 St. Gregory the Great Parish, Williamsville, New York 14221 |